|
Ideally located in a private manicured cul-de-sac, this stunning Pelican Heights private estate lies in one of the most coveted neighborhoods in all of Orange County. You are immediately captivated by the home's elegance and beauty upon entrance to the two-story foyer and Great room. Impeccably designed and maintained, the home features a climate controlled wine cellar, humidor, theater, gourmet kitchen, breathtaking ocean-view formal dining room, mahogany accented office and sumptuous master bedroom retreat offering unforgettable sunsets and spacious balcony. The numerous French doors open up to an expansive yard for wonderful indoor/outdoor entertaining. The ample grounds include a sparkling resort-like pool & spa, covered lania, gorgeous stone fireplace, full kitchen and breathtaking panoramic views stretching across the Pacific and Harbor.
| Last Updated | 10/12/2012 | Tract | Montecito (MONT) |
|---|---|---|---|
| Year Built | 2002 | Community | Newport Coast |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 6 |
|
14
|
SCHOOLS
| School District | Newport Mesa Unified |
|---|---|
| Elementary School | Newport Coast |
| Middle School | Corona del Mar |
| High School | Corona del Mar |
Price History
| Prior to Aug 16, '12 | $4,499,000 |
|---|---|
| Aug 16, '12 - Today | $4,199,000 |
Additional Details
| Bath Full | 5 |
|---|---|
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Shower and Tub, Sunken Tub |
| Bedroom Features | Master Bedroom Balcony (N), Master Retreat, Master Suite, Sitting Room/Area (N), WalkInCloset |
| Builders Model Code | 0 |
| Builders Tract Code | MONT |
| Builders Tract Name | Montecito |
| Building Size | 5200 |
| Building Structure Style | Other |
| Buyer Financing | Conventional |
| CARETS Listing Status | Closed |
| Common Walls | Detached/No Common Walls |
| Cooling Type | Central A/C |
| Cross Streets | Pelican Hill North & Newport Coast |
| Disability Access | None (N) |
| Doors | French Doors |
| Eating Areas | Breakfast Nook, Formal Dining Rm |
| Entry Location | Ground Level w/steps, Two-Story Foyer (N) |
| Exterior Construction | Stucco |
| Fire Place Fuel | Other |
| Fireplace Rooms | Great Room, Living Room, Master Retreat, Patio |
| Floor Material | Carpet - Partial (N), Travertine |
| Garage Spaces Total | 3.0, 3.0 |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | Monthly |
| HOAFee Frequency2 | Monthly |
| HOAFee1 | 85.0 |
| HOAFee2 | 575.0 |
| Interior Features | Crown Moldings, Open Floor Plan, Recessed Lighting, Turnkey, Two Story Ceilings, Wet Bar |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Island, Open to Family Room |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | City Inspection Required |
| Levels | Two Level |
| Listing Status | Closed |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fenced-Rear (N), Premium Lot (N), Street Private (N) |
| Lot Location | Cul-De-Sac, Ocean Side of Freeway |
| Lot Size Source | Seller |
| Management Company Name | Merit Property Management |
| Other Structural Features | Balcony |
| Parking Features | Direct Garage Access |
| Parking Spaces Total | 3 |
| Parking Type | Garage Is Attached |
| Patio Features | Lanai, Rock, Stone |
| Pool Descriptions | Private Pool |
| Property Condition | Updated/Remodeled |
| Roofing | Barrel Tile |
| Rooms | Den/Ofc, FamilyRoom, Formal Entry, Great Room, Home Theatre, LivingRoom, Media/Music Room, Wine Cellar |
| Security Safety | Gated Community with Guard |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Private Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Seller |
| Tax Mello Roos | Yes |
| Tax Parcel Number | 47303234 |
| View | Coastline View, Harbor View, Ocean View, Panoramic View, Water View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Year Built Source | Estimated |
Location
Bird's Eye
Listed with Tim Smith DRE# 01346878, Coldwell Banker Previews International
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Gabe Cole to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 6/18/13 3:32 PM PDT




































